Adrenaline Dance Competition
ATOD International Dance Awards
Australian International Dance Competition
Beyond the Encore
Bundaberg Combined Ballet Association
Bundaberg Eisteddfod
Cairns & District Junior Eisteddfod Association
Carnival Dance Challenge
Dalby Eisteddfod Association
Dance 4350
Dance X Competition Pty Ltd
Dancers Connect
Darling Downs Eisteddfod
Branches Performing Arts
Dream Big Dance Challenge
EBSDN
FNQ Tropical Dance Festival
Innisfail and District Ballet and Dance Society
Industry Connect
Innisfail Young Performers
The Ipswich Junior Eisteddfod Society
Ipswich Junior Eisteddfod Society Inc
Ipswich Performers Dance Fesival
Kingaroy Eisteddfod Inc.
Light Up the Stage
Lockyer District Dancing Festival
Luminous Dance Competition
Mackay Dance Festival
Mackay Eisteddfod Association Inc
Mount Isa Eisteddfod
Noosa Spring Dance Festival
Open Dance Australia
Queensland Music Teachers' Association
Queensland Music Teachers' Association
Queensland Music Teachers' Association
Quota Beenleigh Inc
Redlands Eisteddfod Inc.
Rockhampton Dance Festival
Royale Performing Arts Challenge
Southern Federation of Dance
Southern Federation of Dance
Starbound Entertainers Festival
Sunshine Coast Dance Eisteddfod
Talent Tribe Dance Festival
Time to Shine Dance Competitions
TIME TO SHINE, LOCKYER VALLEY, (BRISBANE), TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT F) CABOOLTURE, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT K) MACKAY, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT N) NOOSA, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT O) CAIRNS, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT V) FRASER COAST, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT W) CABOOLTURE, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT Y) GOLD COAST, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT Z1) NOOSA, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, (HEAT Z2) NOOSA, TROUPES | Visit Website | Contact Details |
TIME TO SHINE, HEAT (B) - GOLD COAST, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (F) - CABOOLTURE, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (K) - MACKAY, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (N) NOOSA, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (O) - CAIRNS, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (V) - FRASER COAST, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (W) - CABOOLTURE 2, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (Y) - GOLD COAST, SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (Z1) - SUNSHINE COAST (NOOSA 1), SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT (Z2) - SUNSHINE COAST (NOOSA 2), SOLOS | Visit Website | Contact Details |
TIME TO SHINE, HEAT 22 - NOOSA 2, SOLOS OLD | Visit Website | Contact Details |
TIME TO SHINE, HEAT 22 - NOOSA 2, SOLOS | Visit Website | Contact Details |
TIME TO SHINE,- LOCKYER VALLEY, (BRISBANE) SOLOS (GATTON) | Visit Website | Contact Details |
TIME TO SHINE, NOOSA 1, TROUPES - HEAT 21 | Visit Website | Contact Details |
TIME TO SHINE, NOOSA 2, TROUPES - HEAT 22 | Visit Website | Contact Details |
Triple Turn Dance Experience
Wynnum Manly Eisteddfod
Zealous Dance Competition